Description | Q4 | Annual total |
---|---|---|
Number of active official plan amendment applications submitted under section 22 of the Planning Act | 2 | 2 |
Number of active zoning by-law amendment applications submitted under section 34 of the Planning Act | 20 | 30 |
Number of active site plan applications submitted under section 41 of the Planning Act or section 114 of the City of Toronto Act, 2006 | 9 | 21 |
Number of active minor variance applications submitted under section 45 of the Planning Act | 9 | 21 |
Number of consent applications submitted under section 53 of the Planning Act | 28 | 61 |
Number of active plan of subdivision applications submitted under section 51 of the Planning Act | 2 | 2 |
Number of active description applications submitted under section 9 (2) of the Condominium Act, 1998 | 0 | 0 |
Total number of active applications | 78 | 166 |
Number of new official plan amendment applications submitted under section 22 of the Planning Act | 1 | 1 |
Number of new zoning by-law amendment applications submitted under section 34 of the Planning Act | 5 | 5 |
Number of new site plan applications submitted under section 41 of the Planning Act or section 114 of the City of Toronto Act, 2006 | 4 | 12 |
Number of new minor variance applications submitted under section 45 of the Planning Act | 0 | 2 |
Number of new consent applications submitted under section 53 of the Planning Act | 2 | 3 |
Number of new plan of subdivision applications submitted under section 51 of the Planning Act | 2 | 2 |
Number of new description applications submitted under section 9 (2) of the Condominium Act, 1998 | 0 | 0 |
Total number of new applications | 14 | 25 |
Number of official plan amendment applications decided under section 17 or 22 of the Planning Act | 1 | 1 |
Number of zoning by-law amendment applications decided under section 34 of the Planning Act | 12 | 21 |
Number of site plan applications decided under section 41 of the Planning Act or section 114 of the City of Toronto Act, 2006 | 2 | 6 |
Number of minor variance applications decided under section 45 of the Planning Act | 2 | 6 |
Number of consent applications decided under section 53 of the Planning Act | 21 | 50 |
Number of plan of subdivision decided under section 51 of the Planning Act | 0 | 0 |
Number of description applications decided under section 9 (2) of the Condominium Act, 1998 | 0 | 0 |
Total number of applications decided | 47 | 114 |
Number of official plan amendment applications appealed under section 17 or 22 of the Planning Act | 0 | 0 |
Number of zoning by-law amendment applications appealed under section 34 of the Planning Act | 0 | 1 |
Number of site plan applications appealed under section 41 of the Planning Act or section 114 of the City of Toronto Act, 2006 | 0 | 0 |
Number of minor variance applications appealed under section 45 of the Planning Act | 0 | 0 |
Number of consent applications appealed under section 53 of the Planning Act | 0 | 0 |
Number of plan of subdivision applications appealed under section 51 of the Planning Act | 0 | 0 |
Number of description applications appealed under section 9 (2) of the Condominium Act, 1998 | 0 | 0 |
Total number of applications appealed | 0 | 1 |
Total number of official plan amendment applications submitted under section 22 of the Act that were withdrawn | 0 | 0 |
Total number of zoning by-law amendment applications submitted under section 34 of the Act that were withdrawn | 3 | 3 |
Total number of site plan applications submitted under section 41 of the Act or section 114 of the City of Toronto Act, 2006 that were withdrawn | 3 | 3 |
Total number of minor variance applications submitted under section 45 of the Act that were withdrawn | 3 | 3 |
Total number of consent applications submitted under section 53 of the Planning Act that were withdrawn | 5 | 8 |
Total number of plan of subdivision applications submitted under section 51 of the Act that were withdrawn | 0 | 0 |
Total number of description applications submitted under section 9 (2) of the Condominium Act, 1998 that were withdrawn | 0 | 0 |
Total number of applications withdrawn | 17 | 26 |
Percentage of official plan amendment applications decided beyond the legislated timeline set out in paragraph 1 of subsection 22 (7.0.2) of the Planning Act | 1.0 | 1.0 |
Percentage of zoning by-law amendment applications decided beyond the legislated timeline set out in paragraph 1 of subsection 34 (11) of the Planning Act | 0.3 | 0.2 |
Percentage of site plan applications decided beyond the legislated timeline set out in subsection 41(12) of the Planning Act or section 114(15) of the City of Toronto Act, 2006 | 0.5 | 0.4 |
Percentage of minor variance applications decided beyond the legislated timeline set out in subsection 45(4) of the Planning Act | 0.7 | 0.3 |
Percentage of consent applications decided beyond the legislated timeline set out in subsection 53 (14) of the Planning Act | 0.0 | 0.0 |
Percentage of plan of subdivision applications decided beyond the legislated timeline set out in subsection 51 (34) of the Planning Act | 0.0 | 0.0 |
Percentage of description applications decided beyond the legislated timeline set out in subsection 51 (34) of the Planning Act | 0.0 | 0.0 |
Percentage of all applications decided beyond the applicable legislative timelines | 0.5 | 0.4 |
Total number of proposed new residential lots from plans of sub-division and consent applications | 79 | 95 |
Total number of proposed new condominium units from description applications | 0 | 0 |
Total number of proposed new residential lots and residential condominium units from plans of subdivision applications, consent applications and description applications | 79 | 95 |
Total number of approved new residential lots from plans of subdivision and consent applications | 0 | 15 |
Total number of approved new condominium units from description applications | 0 | 0 |
Total number of approved new residential lots and residential condominium units from approved plans of subdivision applications, consent applications and description applications | 0 | 15 |
Total number of applications submitted for settlement area boundary expansions | 0 | 0 |
Municipal Planning Data Reporting
Under the Planning Act, Haldimand County is required to report planning application data to the Ministry of Municipal Affairs and Housing each quarter per Ontario Regulation 73/23.
The information for this reporting includes details on applications received, processing timelines and the number of new housing units proposed and approved for each reporting quarter, for the following application types:
- Official Plan Amendment Application
- Zoning Bylaw Amendment Applications
- Site Plan Applications
- Minor Variance Applications
- Land Severance (Consent) Applications
- Plan of Subdivision Applications
- Plan of Condominium Applications
- Condominium Registrations
- Minister’s Zoning Order
Current report
Haldimand County Planning Data Report: Q4 (October to December 2024)
Application type |
Active applications |
New applications submitted | Applications decided | Proposed number of residential units |
---|---|---|---|---|
Official Plan Amendment | 2 | 1 | 1 | 2,479 |
Zoning By-law Amendment | 20 | 5 | 12 | 1,439 |
Site Plan | 9 | 4 | 2 | 24 |
Minor Variance | 17 | 0 | 11 | 0 |
Land Severance (Consent) | 28 | 2 | 21 | 29 |
Plan of Subdivision | 2 | 2 | 0 | 50 |
Plan of Condominium | 0 | 0 | 0 | 0 |
Total | 78 | 14 | 47 | 4,021 |
Archived reports
Contact Us
Haldimand County
53 Thorburn Street South
Cayuga, Ontario
Canada, N0A 1E0
Phone: 905-318-5932
After hours (Road, Sewer, Water or Park & Public Facilities Emergencies): 1-888-849-7345